INFINITIES USA, INC.

DATA LOGGERS

1648 Taylor Road, #139, Port Orange, Florida 32128

Call 1-808-208-3030

infinitiesusa@hotmail.com


 

•Any range is available up to 50 feet of water. The user can set the Data Logger to any time interval between recordings, from 1 recording every second to 1 recording per day or greater. When set to record 1 water level measurement per hour, the Data Logger, with integral pressure sensor, can store over 5 months of data before the Data Logger needs to be downloaded. Also, the Data Logger retains up to 31 data sets with different intervals allowing the user to change intervals and download the entire memory or just the memory since an interval was set. A contiguous dump feature allows the user to download only data since the user last downloaded the Data Logger. 

•The Data Logger’s built-in pressure sensor is accurate to +/- 0.1% of the range. Any cable length is available with all sensors. Available pressure sensors are 2 psi (4.5 ft), 5 psi (11.5 ft), 15 psi (34.5 ft), 30 psi (50 ft). Resolution is 0.01 inches. The user specifies cable length. The sensor compensates for changes in atmospheric pressure. 

•Pressure Water Level Data Loggers can reference any user-defined elevation, positive or negative.

  •Multi-year power is supplied to the Data Logger by four off-the-shelf AA alkaline batteries. Typical battery life is four years. Data is retained in memory in the absence of power. 

•The user communicates with the Data Logger with a PC via serial cable using Infinities PC Transfer Software. All functions of the Data Logger are accessible using a PC with Windows 95/98/2K/NT/XP/Vista/Windows 7/8/10/11. Data Loggers can be downloaded in the field using a laptop or 2-in-1 Windows tablet such as the Microsoft Surface, or downloaded with the optional handheld data retrieval device shown below.

 

        INFINITIES USA, INC. DATA LOGGERS

1648 Taylor Road, #139, Port Orange, Florida 32128

Call 1-808-208-3030 infinitiesusa@hotmail.com

•The Data Logger’s text data files import into software graphing packages such as Excel.

Physical Features:

•The Data Logger’s pressure sensor, battery compartment, 9-pin connector, and micro-controller are incorporated into the unit. A waterproof screw-on cap protects the 9-pin connector and battery compartment, while rugged epoxy construction protects the circuitry. 

•The hand-size Data Logger fits on the top of 2" or larger PVC sch. 40 PVC pipe. The sensor will fit down 2" or larger pipe. 

•The Pressure Water Level Data Logger is easy to carry into the field, weighing less than 5 lbs.

   •    Infinities USA Data Loggers have a one-year warranty.

Infinities USA Software Zipfile:            PC Transfer 16.zip

for Windows 95/98/2K/NT/XP/Vista/Windows 7/8/10/11

              

 

 

INFINITIES USA, INC. DATA LOGGERS

1648 Taylor Road, #139, Port Orange, Florida 32128

Call 1-808-208-3030 infinitiesusa@hotmail.com

Water Level Data Logger Data File

User Name        ,   Well4   , Elevation(inches):  ,  -48.00

Data Acquired    ,   21-Mar-1998  12:49:19

Next Measurement ,   22-Mar-1998  02:00:00

Serial Number    ,   N347CAFE

User Message     ,   Up to 27-character Message

Batt. Installed  ,   2/98

Batt. Voltage    ,   6.13

Batt. Capacity   ,   100

 

Alarm Interval   ,   24 hr(s)

Readings per Day ,   1

Offset           ,   0

Measurements     ,   43

Water Level      ,   -7.19

Memory Wrap      ,   26-Nov-2008  02:00:00

Latitude         ,   29° 59.999´N

Longitude        ,   81° 59.999´W

****,*****,****,****,************,*********,***************,***********

Data, Volt, Cap, Off,    Date    ,   Time  ,  Date.Time    ,Water Level

   #,    V,   %,  in, dd-mmm-yyyy, hh:mm:ss,  from 1900    ,  inches

****,*****,****,****,************,*********,***************,***********

   1, 6.28, 108,   0, 07-Feb-1998, 02:00:00, 35833.08333333,   -6.83

   2, 6.28, 108,   0, 08-Feb-1998, 02:00:00, 35834.08333333,   -8.20

   3, 6.28, 108,   0, 09-Feb-1998, 02:00:00, 35835.08333333,   -8.52

   4, 6.28, 108,   0, 10-Feb-1998, 02:00:00, 35836.08333333,   -9.77

   5, 6.28, 108,   0, 11-Feb-1998, 02:00:00, 35837.08333333,  -10.87

   6, 6.28, 108,   0, 12-Feb-1998, 02:00:00, 35838.08333333,   -9.14

   7, 6.28, 108,   0, 13-Feb-1998, 02:00:00, 35839.08333333,  -11.30

   8, 6.28, 108,   0, 14-Feb-1998, 02:00:00, 35840.08333333,  -11.92

   9, 6.28, 108,   0, 15-Feb-1998, 02:00:00, 35841.08333333,  -13.57

  10, 6.28, 108,   0, 16-Feb-1998, 02:00:00, 35842.08333333,  -14.19

  11, 6.28, 108,   0, 17-Feb-1998, 02:00:00, 35843.08333333,   -2.49

  12, 6.28, 108,   0, 18-Feb-1998, 02:00:00, 35844.08333333,   -4.05

  13, 6.28, 108,   0, 19-Feb-1998, 02:00:00, 35845.08333333,   -6.21

  14, 6.28, 108,   0, 20-Feb-1998, 02:00:00, 35846.08333333,   -7.07

  15, 6.28, 108,   0, 21-Feb-1998, 02:00:00, 35847.08333333,   -7.97

  16, 6.28, 108,   0, 22-Feb-1998, 02:00:00, 35848.08333333,   -9.61

  17, 6.28, 108,   0, 23-Feb-1998, 02:00:00, 35849.08333333,   -4.17

  18, 6.28, 108,   0, 24-Feb-1998, 02:00:00, 35850.08333333,   -5.97

  19, 6.28, 108,   0, 25-Feb-1998, 02:00:00, 35851.08333333,   -7.77

  20, 6.28, 108,   0, 26-Feb-1998, 02:00:00, 35852.08333333,   -9.30

  21, 6.28, 108,   0, 27-Feb-1998, 02:00:00, 35853.08333333,  -10.63

  22, 6.28, 108,   0, 28-Feb-1998, 02:00:00, 35854.08333333,  -11.88

  23, 6.28, 108,   0, 01-Mar-1998, 02:00:00, 35855.08333333,   -8.20

  24, 6.28, 108,   0, 02-Mar-1998, 02:00:00, 35856.08333333,   -9.54

  25, 6.28, 108,   0, 03-Mar-1998, 02:00:00, 35857.08333333,  -11.81

  26, 6.28, 108,   0, 04-Mar-1998, 02:00:00, 35858.08333333,  -13.65

  27, 6.28, 108,   0, 05-Mar-1998, 02:00:00, 35859.08333333,  -14.78

  28, 6.28, 108,   0, 06-Mar-1998, 02:00:00, 35860.08333333,  -16.54

  29, 6.28, 108,   0, 07-Mar-1998, 02:00:00, 35861.08333333,  -17.52

  30, 6.28, 108,   0, 08-Mar-1998, 02:00:00, 35862.08333333,  -14.16

  31, 6.28, 108,   0, 09-Mar-1998, 02:00:00, 35863.08333333,   -6.29

  32, 6.28, 108,   0, 10-Mar-1998, 02:00:00, 35864.08333333,   -6.13

  33, 6.28, 108,   0, 11-Mar-1998, 02:00:00, 35865.08333333,   -7.93

  34, 6.28, 108,   0, 12-Mar-1998, 02:00:00, 35866.08333333,   -9.03

  35, 6.28, 108,   0, 13-Mar-1998, 02:00:00, 35867.08333333,  -10.98

  36, 6.28, 108,   0, 14-Mar-1998, 02:00:00, 35868.08333333,  -12.04

  37, 6.28, 108,   0, 15-Mar-1998, 02:00:00, 35869.08333333,  -13.41

  38, 6.28, 108,   0, 16-Mar-1998, 02:00:00, 35870.08333333,  -14.86

  39, 6.28, 108,   0, 17-Mar-1998, 02:00:00, 35871.08333333,  -16.86

  40, 6.28, 108,   0, 18-Mar-1998, 02:00:00, 35872.08333333,  -11.53

  41, 6.28, 108,   0, 19-Mar-1998, 02:00:00, 35873.08333333,  -10.83

  42, 6.28, 108,   0, 20-Mar-1998, 02:00:00, 35874.08333333,   -5.07

  43, 6.28, 108,   0, 21-Mar-1998, 02:00:00, 35875.08333333,   -6.56

Pressure Water Level Data Loggers

Only $ 775 plus $3 per foot up to 50 feet  - Call 1-808-208-3030

Electronic Features:

•The Pressure Water Level Data Logger electronically measures, using a built-in pressure sensor, and digitally records 3,906 water level readings.